Specifications
Modulation Type | GFSK |
Frequency Band | 868-869MHz / 916-917MHZ |
Identification | Unique ID serial number – 24 bit |
Indications | LED during transmission and Activation |
Range in open space | 500m |
Sound Pressure Level | More than 100dB |
Siren Tone | help |
Frequency Range | 2700 ±500 Hz |
Current consumption | Standby: 110uA ±[email protected] Battery operation Alarm: Average: 400mA @ Battery operation. Max: 600mA [email protected] Battery operation. |
Power Supply current limitation | Up to 1A |
Maximum Power | Average :3W |
Siren Alarm Period | 2 min/15 min (According the status of Dipswitch#4) |
Low Battery Level | 2.8V |
Low Battery Indication | LED Flash @ Arm/Disarm (According the status of Dipswitch 2&3) |
Arm/Disarm Indication | LED Flash : Arm-1, Disarm-3 LED Flash with Beeps : Arm-1, Disarm-3 (According the status of Dipswitch 2&3) |
Supervision | Sync signal every 1 min. |
Tamper Switch | Normally Closed. After power up the Tamper will activate only after the second opening and then Activate the Piezo for 2 min or till reset by the C.P. |
Power Supply Voltage | 1 x Lithium battery 3.6V / Size D |
Battery Life | Up to 5 years (Based on 2 min Piezo operation/month) |
Material | External Box: ABS. (2mm thick). |
Operating temperature | -10°C to +55°C |
Dimensions | 155mm x 100mm x 48mm |
Weight (Without Battery) | 1 Kg |
Reviews
There are no reviews yet.